A list of maritime journals and their publication trends
I work as an Associate Professor of Maritime Logistics. Hence, the journals that focus on maritime studies are highly relevant for me for reading and also publishing there. I have made a search in the Scopus database for source title that include the term “Maritime”. Here is what I got. A total of 35 titles including journals and conference, where 21374 documents are published from 1969 until August 25, 2023.
The figure below presents an overview of publication trends in these journals combined over time.
The table below present the list of source titles ranked based on number of documents published:
No | Source | Documents |
1 | Maritime Policy And Management | 1810 |
2 | Dalian Haishi Daxue Xuebao Journal Of Dalian Maritime University | 1599 |
3 | Polish Maritime Research | 1084 |
4 | Proceedings Of The Institution Of Mechanical Engineers Part M Journal Of Engineering For The Maritime Environment | 887 |
5 | Maritime By Holland | 857 |
6 | International Maritime Health | 790 |
7 | Transactions Of The Royal Institution Of Naval Architects Part A International Journal Of Maritime Engineering | 695 |
8 | Maritime Economics And Logistics | 576 |
9 | International Journal Of Maritime History | 539 |
10 | Journal Of Maritime Law And Commerce | 509 |
11 | Bulletin Of The Institute Of Maritime And Tropical Medicine In Gdynia | 500 |
12 | Wmu Journal Of Maritime Affairs | 427 |
13 | Proceedings Of The Institution Of Civil Engineers Maritime Engineering | 365 |
14 | Journal Of Maritime Research | 345 |
15 | Australian Journal Of Maritime And Ocean Affairs | 329 |
16 | Maritime Studies | 327 |
17 | Journal Of Maritime Archaeology | 274 |
18 | Transactions On Maritime Science | 212 |
19 | Maritime Business Review | 179 |
20 | Journal For Maritime Research | 178 |
21 | Shanghai Haiyun Xueyuan Xuebao Journal Of Shanghai Maritime University | 177 |
22 | Maritime Affairs | 161 |
23 | Proceedings Of The Institution Of Civil Engineers Water Maritime And Energy | 160 |
24 | Proceedings Of The Institution Of Civil Engineers Water And Maritime Engineering | 159 |
25 | Journal Of Eta Maritime Science | 124 |
26 | International Maritime Technology | 102 |
27 | Maritime Transport Research | 85 |
28 | Journal Of International Maritime Safety Environmental Affairs And Shipping | 83 |
29 | International Journal Of Maritime Economics | 76 |
30 | Maritime Sediments Atlantic Geology | 75 |
31 | Maritime IT And Electronics | 67 |
32 | Journal Of Territorial And Maritime Studies | 50 |
33 | Maritime Engineering | 28 |
34 | Proceedings ICE Water Maritime Energy | 26 |
35 | Maritime Sediments | 20 |
The figure below ranks the top 15 countries in terms of number of publications in these source titles.
Here, we have ranking of the top 15 universities in terms of number of publications in these source titles.
Hope you find this information useful. Checkout my YouTube channel RESEARCH HUB.