

SCM (1): Linear programming optimization | Profit maximization under capacity constraints

SCM (2): Integer programming optimization | Profit maximization under capacity constraints

SCM (3): Linear programming optimization | Profit maximization under capacity constraints

SCM (4): Mixed integer linear programming | Network optimization models for demand allocation

SCM (5): Gravity model optimization

SCM (6): Mixed integer linear programming | SportStuff.com Case Solution (Part 0)

SCM (7): Mixed integer linear programming | SportStuff.com Case Solution (Part 1)

SCM (8): Mixed integer linear programming | SportStuff.com Case Solution (Part 2)

SCM (9): Mixed integer linear programming | SportStuff.com Case Solution (Part 3)

SCM (10): Mixed integer linear programming | SportStuff.com Case Solution (Part 4)

SCM (11): Discounted cash flow analysis (net present value calculation)

SCM (12): Warehouse choice decision based on NPV (Trips Logistics Example)

SCM (13): What is decision tree? (six steps in decision tree analysis)

SCM (14): Making a decision tree (Trips Logistics Example)

SCM (15): Decision tree solution for spot market option (Trips Logistics Example)

SCM (16): Decision tree solution for fixed lease option (Trips Logistics Example)

SCM (17): Decision tree solution for flexible lease option (Trips Logistics Example)

SCM (18): Capacitated Plant Location Model Formulation | SunOil Example

SCM (19): Capacitated Plant Location Model Solution | SunOil Example

SCM(20): Production Network Optimization | CoolWipes case (part 1)

SCM (21): Production Network Optimization | CoolWipes case (part 2)

SCM (22) Production Network Optimization | CoolWipes case (part 3)

SCM (23): SPC Case Part 1 | Demand forecasting using seasonal index and univariate regression

SCM (24): SPC Case Part 2 | Demand forecasting using Holt Winters seasonal model

SCM (25): SPC Case Part 3 | Combining multiple forecasts
